Medellín vs. Mexico City vs. Buenos Aires
Side-by-side comparison of 3 coliving cities on rent, internet, cost of living, visa, climate window, and active inventory.
| Metric | Medellín Colombia | Mexico City Mexico | Buenos Aires Argentina |
|---|---|---|---|
| Median rent | $600/mo | $750/mo | $600/mo |
| Rent range | $350 – $1,100 | $450 – $1,300 | $350 – $1,100 |
| Avg internet | 120 Mbps | 100 Mbps | 110 Mbps |
| Cost of living index | 30 (NY = 100) | 38 (NY = 100) | 30 (NY = 100) |
| Best months | Dec, Jan, Feb, Jul, Aug | Oct, Nov, Dec, Jan, Feb, Mar, Apr | Mar, Apr, May, Sep, Oct, Nov |
| Active listings | 1 | 0 | 0 |
| Visa for remote workers | Colombia Digital Nomad Visa (MV): ~$750/mo income proof, up to 2 years. Lowest income threshold of any LATAM DN visa. | Temporary Resident Visa: ~$3,300/mo income or ~$55k savings proof, 1-year initial, renewable up to 4 years total, leads to permanent residency. | Argentina Digital Nomad Visa: $2,500/mo income proof, 6 months renewable to 12. USD-blue / MEP rate dynamics mean dollar earners effectively pay 30-50% less than official-rate peso prices. |
Cheapest
Medellín
$600/mo median rent
Fastest internet
Medellín
120 Mbps avg
Other popular comparisons
Browse listings in any of these cities
See real coliving spaces with photos, pricing, and verified reviews.