London vs. New York
Side-by-side comparison of 2 coliving cities on rent, internet, cost of living, visa, climate window, and active inventory.
| Metric | London United Kingdom | New York United States |
|---|---|---|
| Median rent | $1,900/mo | $1,600/mo |
| Rent range | $1,400 – $2,800 | $900 – $2,800 |
| Avg internet | 150 Mbps | 200 Mbps |
| Cost of living index | 85 (NY = 100) | 75 (NY = 100) |
| Best months | May, Jun, Jul, Aug, Sep | Apr, May, Sep, Oct |
| Active listings | 0 | 1 |
| Visa for remote workers | No general digital-nomad visa. Youth Mobility Scheme (under-35, select countries) and High Potential Individual visa for top-50 university grads cover most short-stay nomads. | No US digital-nomad visa. Standard work-visa routes (O-1, L-1, H-1B, F-1/OPT) apply; ESTA/B-1 visitor stay prohibits employment. |
Cheapest
New York
$1,600/mo median rent
Fastest internet
New York
200 Mbps avg
Other popular comparisons
Browse listings in any of these cities
See real coliving spaces with photos, pricing, and verified reviews.