Bali vs. Chiang Mai
Side-by-side comparison of 2 coliving cities on rent, internet, cost of living, visa, climate window, and active inventory.
| Metric | Bali Indonesia | Chiang Mai Thailand |
|---|---|---|
| Median rent | $700/mo | $550/mo |
| Rent range | $380 – $1,300 | $280 – $950 |
| Avg internet | 60 Mbps | 200 Mbps |
| Cost of living index | 38 (NY = 100) | 30 (NY = 100) |
| Best months | Apr, May, Jun, Jul, Aug, Sep, Oct | Nov, Dec, Jan, Feb |
| Active listings | 0 | 0 |
| Visa for remote workers | Indonesia E33G Remote Worker Visa (2024): 1-year stay, no Indonesian tax on foreign-sourced income, $2k/mo income proof. Alternative: B211a (6-month visit visa, extendable). | Destination Thailand Visa (DTV, launched 2024): 5-year multi-entry, 180-day stays per entry, ~$14k savings or remote-work proof. Air quality severe Feb-Apr (burning season, PM2.5 >300). |
Cheapest
Chiang Mai
$550/mo median rent
Fastest internet
Chiang Mai
200 Mbps avg
Other popular comparisons
Browse listings in any of these cities
See real coliving spaces with photos, pricing, and verified reviews.